Financial Highlights
2012 USDm |
2011 USDm (Restated) |
Changes % |
|
Turnover | 3,852 | 3,667 | +5.1% |
EBITDA | 389 | 339 | +14.8% |
EBIT | 260 | 219 | +18.6% |
Profit attributable to Owners of the Company | 201 | 152 | +32.2% |
Basic earnings per share (US cents) | 11.42 | 9.47 | +20.6% |
Dividend per share (approx. US cents) | 2.25 | 1.64 | +37.3% |
A thoughtful, comprehensive strategy and disciplined execution delivered record results
- Record sales
- Record profit
- Record cash flow
SALES Turnover USDm
USD3,852m
Gross Margin %
33.5%
EBIT USDm
USD260m
Basic Earning per share US cents
US11.42 cents